Inkjet Matte Finish Ceramic Stoneware, Wall Only
Ceramic becomes a tactile experience in the fine lines of this sleek collection, with its echoes of art deco styling interpreted in authentic cement, striated, and marble looks


















| Shade Variation | V2 (Marmi - V3 Substantial Variation) |
| PEI Rating | N/A |
| Water Absorption | 14% |
| C.O.F. | WALL RATED ONLY |
| MOHS | N/A |
| Thickness | 10 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 10x30 Tortoise Field Tile | 5 | 10.01 | 39 | 54 | 540.54 | 2106 |
| 10x30 Marmi Field Tile | 6 | 12.12 | 37.1 | 54 | 654.48 | 2003.4 |
| 10x30 Marmi Velvet Field Tile | 5 | 10.1 | 31.5 | 54 | 545.4 | 1701 |
| 12x36 Ridges Field Tile | 4 | 11.62 | 45.2 | 60 | 697.2 | 2712 |
| 16x48 Bianca_Max Field Tile | 3 | 15.5 | 61.7 | 28 | 434 | 1727.6 |
| 10x30 Radius Field Tile | 6 | 12.12 | 37.1 | 54 | 654.48 | 2003.4 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.