Inkjet Rectified Glazed Porcelain Stoneware
The appearance of time-worn, stained timber in versatile porcelain planks




| PEI Rating | 4 ASTM C1027 |
| MOHS (Scratch Resistance) | 7 EN 101 |
| Water Absorption | .08% ASTM C-323 |
| C.O.F. (Dynamic) | 0.47 ANSI 137.1 |
| Chemical Resistance | Excellent ASTM C650 |
| Thickness | 8 mm |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 8"x48" Rectified Field Tile | 4 | 10.39 | 30 | 60 | 623.4 | 2233 |
| 3"x24" Bullnose | 16 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.