Inkjet Rectified Floor and Wall Glazed Porcelain Stoneware
The look of ancient stone and fossilized wood grain converge in a most modern tile collection offered in three chic neutrals and a bevy of sizes for floors and walls



| PEI Rating | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.55 ANSI A137.1 |
| Chemical Resistance | Excellent ASTM C650 |
| Water Absorption | 0.5% ASTM C373 |
| Frost Resistance | Conforms ASTM C1026 |
| Thickness | 8 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.