Floor and Wall Glazed Porcelain Stoneware in a Variety of Shapes
So many shapes and shades—elegantly, geometrically superlative selections for your every design whimsy























| Chemical Resistance | CLASS A ASTM C650 |
| Water Absorption | 0.05% ASTM C373 |
| PEI | 5 ASTM C1027 |
| C.O.F. (Wet) Unglazed | 1.09 ASTM C1028 |
| C.O.F. (Dry) Unglazed | 0.77 ASTM C1028 |
| C.O.F. (Wet) Glazed | 0.82 ASTM C1028 |
| C.O.F. (Dry) Glazed | 0.61 ASTM C1028 |
| D.C.O.F. Unglazed | 0.51 BOT 3000 |
| Thickness | 1/4" / 5.5mm |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.