Inkjet Polished and Matte Floor and Wall Glazed Porcelain Stoneware
The look of marble becomes a contemporary contender when interpreted in trendy shapes, tones, and juxtaposed finishes; an edgy blend of sophistication for modern styles




| PEI Rating | 4 ASTM C1027 |
| Water Absorption | 0.05% ASTM C373 |
| C.O.F. (Dynamic) | 0.42 ANSI A326.3 (DCOF) |
| Chemical Resistance | Excellent ASTM C650 |
| Frost Resistance | Resistant ASTM C1026 |
| Thickness | 10 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x24 Rectified Field Tile | 4 | 16 | 56 | 36 | 576 | 2016 |
| 24x48 Rectified Field Tile | 2 | 16 | 115 | 21 | 504 | 2419 |
| 12x24 Rectified Field Tile | 6 | 12 | 52.8 | 48 | 576 | 2534 |
| 12x12 Rectified Field Tile | 16 | 15.04 | 51.14 | 48 | 721.92 | 2529.53 |
| 3x12 Rectified Field Tile | 12 | 3 | 12.6 | 168 | 2016 | 2117 |
| 3x12 Bullnose | 12 | |||||
| 9x11 Hexagon Mosaic | 10 | 7.25 | 37 | 45 | 450 | 1665 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.